MAHINDRA XUV 500 W 6
First Owner SoldSpecifications · Engine. 2179 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC · Engine Type. 4 cylinder mHawk CRDe diesel engine · Fuel Type. Diesel · Max Power .
Engine: 2179 cc
Mileage (ARAI): 16 kmpl
Fuel Type: Diesel
Details
| Price | Sold |
|---|---|
| Kilometers | 71,000 km |
| Color | silver |
| Registration | UP80CXXXXX |
| Transmission | MANUAL |
| Body | SUV |
Specifications
| Year | JUN 2014 |
|---|---|
| Make | MAHINDRA |
| Model | XUV 500 W 6 |
| Doors | 4 |
| Transmission Type | MANUAL |
| Fuel Type | DIESEL |
