HONDA CITY VX
First Owner SoldHonda City VX MT Diesel Highlights ; Engine capacity, 1498 cc ; Fuel Economy (ARAI), 25.6 kmpl ; Power, 99bhp @ 3600rpm ; Torque, 200Nm @ 1750rpm ; Body Style, Sedan …
Fuel Economy (ARAI): 25.6 kmpl
Power: 99bhp @ 3600rpm
Details
| Price | Sold |
|---|---|
| Kilometers | 113,000 km |
| Color | BROWN |
| Registration | UP16AUXXXX |
| Transmission | MANUAL |
| Body | Sedan |
Specifications
| Year | APR 2014 |
|---|---|
| Make | Honda |
| Model | CITY VX |
| Doors | 4 |
| Transmission Type | MANUAL |
| Fuel Type | DIESEL |
