HYUNDAI I-20 SPORTZ
First Owner SoldKey Specifications of Hyundai i20 Sportz
ARAI Mileage | 21.0 kmpl |
City Mileage | 11.0 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1197 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 81.86bhp@6000rpm |
Max Torque (nm@rpm) | 114.74nm@4200rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 311 |
Fuel Tank Capacity | 37.0 |
Body Type | Hatchback |
Details
Price | Sold |
---|---|
Kilometers | 51,000 km |
Color | GREY |
Registration | UP14DXXXXX |
Transmission | MANUAL |
Body | Hatchback |
Specifications
Year | JAN 2019 |
---|---|
Make | HYUNDAI |
Model | I-20 SPORTZ |
Doors | 4 |
Transmission Type | MANUAL |
Fuel Type | PETROL |