MAHINDRA XUV 500 W6
First Owner SoldMahindra XUV500 [2015-2018] W6 is the top model in the XUV500 [2015-2018] lineup.It returns a certified mileage of 16 kmpl. This W6 variant comes with an engine putting out 138 bhp @ 3750 rpm and 330 Nm @ 1600 rpm of max power and max torque respectively.
Details
| Price | Sold |
|---|---|
| Kilometers | 41,000 km |
| Color | WHITE |
| Registration | UP16AZXXXX |
| Transmission | MANUAL |
| Body | SUV |
Specifications
| Year | MAY 2015 |
|---|---|
| Make | MAHINDRA |
| Model | XUV 500 W6 |
| Doors | 4 |
| Transmission Type | MANUAL |
| Fuel Type | DIESEL |
