MAHINDRA XUV 500 W6
First Owner SoldCurrently, this model series is available in six variants among which, Mahindra XUV 500 W6 is the mid range variant. It is powered by the same 2.2-litre mHawk diesel engine, whose fuel economy is said to be increased to a maximum of 16 Kmpl.
Details
| Price | Sold |
|---|---|
| Kilometers | 72,500 km |
| Color | SILVER |
| Registration | UP142728 |
| Transmission | MANUAL |
| Body | SUV |
Specifications
| Year | APR 2015 |
|---|---|
| Make | MAHINDRA |
| Model | XUV 500 W6 |
| Doors | 4 |
| Transmission Type | MANUAL |
| Fuel Type | DIESEL |
