MAHINDRA XUV 500 W8
SoldMahindra XUV500 [2011-2015] W8 is the top model in the XUV500 [2011-2015] lineup .It returns a certified mileage of 15.1 kmpl. This W8 variant comes with an engine putting out 140 bhp @ 3750 rpm and 330 Nm @ 2800 rpm of max power and max torque respectively.
Details
| Price | Sold |
|---|---|
| Kilometers | 93,000 km |
| Color | Silver |
| Registration | UP16AP0195 |
| Transmission | MANUAL |
| Body | SUV |
Specifications
| Year | MAY 2013 |
|---|---|
| Make | MAHINDRA |
| Model | XUV 500 W8 |
| Doors | 4 |
| Transmission Type | MANUAL |
| Fuel Type | DIESEL |
