MARUTI BREZZA VDI
First Owner SoldUSER OPINION ; Maximum Power, 88.5 HP @ 4000 rpm ; Maximum Torque, 200 Nm @ 1750 rpm ; Engine Details, 1.3L DDiS 200, 4 Cylinder, Diesel ; Bore x Stroke, 69.6 X 82 …
Engine cc (Displacement): 1248 cc
Fuel Tank Capacity: 48 litres
Details
| Price | Sold |
|---|---|
| Kilometers | 78,300 km |
| Color | SILVER |
| Registration | UP809211 |
| Transmission | MANUAL |
| Body | Hatchback |
Specifications
| Year | JUL 2018 |
|---|---|
| Make | MARUTI |
| Model | BREZZA VDI |
| Doors | 4 |
| Transmission Type | MANUAL |
| Fuel Type | DIESEL |
